Details
Main Features:
Rockchip 2918 1.2GHz Android 2.3
Support G-sensor,bluetooth 2.1
7" 4:3TFT capacitance touch screen
802.11b/g,support 3G USB Dongle
Support G-sensor,bluetooth 2.1
7" 4:3TFT capacitance touch screen
802.11b/g,support 3G USB Dongle
Specifications:
| Reference | Cube U9GT |
| Operating System | Android 2.3 Gingerbread with Android 3.0 Skin |
| CPU | Rockchip RK2918 |
| CPU Frequency | 1.2Ghz |
| RAM | 512 MB |
| RAM Type | DDR2 |
| Internal Memory | 8 GB |
| Card Reader | microSD Card / TF Card 16GB Max. |
| Camera / Webcam | Yes |
| Camera / Webcam | Front 0.3 Megapixels |
| Screen Size | 7 inches |
| Screen Resolution | 800x600 pixels |
| Screen Type | Capacitive |
| Multitouch Screen | Yes |
| HDMI Output | No |
| HD Video Support | Full HD 1080p |
| Android Market Support | Yes |
| Adobe Flash Support | Yes |
| I/O Ports | USB 2.0 OTG, Headphone Jack |
| WiFi Standard | 802.11 b/g |
| Ethernet Port (RJ45) | No |
| 3G | No |
| GPS | No |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 2.1 + EDR |
| GSM Function | No |
| G-Sensor | Yes |
| FM Function | No |
| Microphone | Yes (integrated) |
| Built-in Speakers | Yes |
| Battery Capacity | 4000mAh li-ion |
| Color | Black and Aluminium shell |
| Language | Multilingual |
| Package Content | Charger, USB Cable, Earphones, User Guide |
| Dimension | 185 x 145 x 10mm |
| Weight | 400g |
| Warranty | 1 Year |
Package Contents:
Tablet x 1
USB Cable x 1
Charger x 1
Manual book x 1




