Details
Ployer MOMO9 3G WCDMA GSM Phone call tablet pc buit-in 3G 7 inch Tablet PC Android 4.0 A10 512mb, HDMI 3D output
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Hot spots:
1.Built-in 3G Tablet PC 7 inch
2.WCDMA 3G/2G supported (GSM:900/1900MHZ,3G: WCDMA2100MHZ)
3.ALLWINNER A10 CPU
4.Five point capacitive touch
5.A broader perspective
6.2160 HD
7.support 3D
8.Video chat
9.Battery is more durable
| General | |
| Operating System: | android 4.0 |
| Model: | A10 |
| Announced: | 20111101 |
| Product Type: | Tablet PC |
| Keyboard: | Touch Screen |
| Display Technology: | 5 Points capacitive touch screen |
| Screen Size: | 7 inch |
| Max Resolution: | 480*800 |
| CPU Type: | Cortex A8 |
| CPU Manufacturer: | ALLWINNER |
| CPU Model: | A10 |
| CPU Speed: | 1.5GHZ |
| RAM / Technology: | DDR3 |
| RAM Installed Size: | 512MB |
| Hard Drive Type: | NAND FAST FLASH |
| Hard Drive Capacity: | 8GB Pls choose in Product option |
| PCMCIA Expansion: | T-FLASH(Support 16G MAX) |
| Camera: | 0.3MP |
| HDMI: | 2160P |
| 3G: | Built-in 3G, 2G phone call function(GSM:900/1900MHZ,3G: WCDMA2100MHZ) |
| G-Sensor: | Four way |
| Audio: | Built in stereo speakers/Built in Microphone |
| Software: | Youtube/Facebook/Twitter/MSN/Android market/Skype/Calculator/Google Mail/Google maps/iReader/Quick Office |
| Language: | Chinese, English, Japanese, French, German, Spanish etc Multi-language support |
| Battery Type: | Li-4200mah |
| Power Device Type: | AC Adapter |
| Voltage required: | 100/240V |
| Color: | White |
| Item Dimensions/ W*D*H: | 19.5*12*10 |
| Shipping Dimensions/ W*D*H: | 23*18*7CM |
| Net Weight: | 0.4KG |
| Input/Output Connectors | |
| Ports: | 1 x Mini USB 1 x OTG port 1 x Micro Sd Card slot 1 x DC jack 1 x Earphone jack 1 x HDMI Port |
| Communications | |
| Networking / Data Link Protocol: | Fast Ethernet |
| Wireless Connection: | WIFI |
| Wireless Protocol: | 802.11 b/g |
| Support Format | |
| Video: | AVI/RM/RMVB/MKV/WMV/MOV/MP4/DAT(VCD format)/VOB(DVD format)/PMP/MPEG/MPG/FLV/ASF/TS/TP/3GP/MPG |
| Audio: | FLAC/APE/WAV |
| Picture: | JPG/BMP/PNG/GIF |
| Ebook: | WORD/EXCEL/PPT/PDF/TXT/CHM/HTML |




