Details

With most of the popular budget 9.7" Chinese tablets still using single core processors such as the Rockchip RK2918 or Allwinner A10, the SmartQ Ten20 (SmartQ T20) is a welcome step up to the current 9.7" contenders coming out of Shenzhen, China boasting a TIOMAP4460 Dual Core Cortex-ARM A9 MPCore processor, integrating its POWERVR SGX540 gpu which will knock the socks off the 3D gaming performance of any the current leading budget 9.7/10"ers such as the Onda Vi40 Elite, Gemei G9, Window N90 and Cube U9GT2.
The SmartQ Ten20 is a powerhouse in the mirky esoteric realm of Shenzhen android tablets and is here is to make a statement. The SmartQ Ten20 is a highly capable tablet which fills the gap for people looking for something thats more capable in the 3D gaming arena plus also supporting basic features like Bluetooth and a HDMI port which seem have been neglected by some of its adversaries.
The Android 4.0.3 ICS device also has a larger 10.1" IPS (10 point) screen with in built light sensor -giving it a larger viewing area than all of its contenders and the entire iPad range. The device also sports a higher 1280x800 resolution than the tablets above, which also gives it a higher resolution than the iPad-2. Please view the comparison chart below for detailed info on the device.
| Screen Size | 10.1 inch |
|---|---|
| Brands | SmartQ |
| Android OS | Android 4.0 (ICS) |
| Architecture | Cortex-A9 (ARMv7) |
| CPU | TI OMAP 4460 |
| Dual Core | N/A |
| RAM | 1G |
| Internal Storage | 16G |
| Graphic Hardware | No |
| Official Android Market | No |
| Display | IPS |
| Screen Resolution | 1280 x 800 (16:10) |
| Touch Screen | 10 Point Touch Capacitive |
| HDMI | Yes |
| Bluetooth | Yes |
| G-Sensor | Yes |
| WebCam | Front 2M Pixel, Back 2M Pixel |
| GPS | N/A |
| WiFi | IEEE 802.11b/g/n |
| 3G | N/A |
| Card Reader | TF Card (MicroSD) |
| Buttons / Ports / Jacks | N/A |
| Package Include | N/A |
| Video Format | WMV / ASF / MP4 / AVI / MPG / RV10 / DivX / VC-1 / MPEG-2 / MPEG-4 / H.263 / H.264 / 3GP / 3G2M4V / etc… |
| Audio Format | MP3 / WMA / WAV / MIDI / AAC / AAC+ / eAAC+ / AMR-NB / AMR-WB / QCP / M4A / etc... |
| Photo Format | JPG / GIF / BMP / PNG / etc... |
| Office Format | Word / Excel / PDF / Power Point / TXT / ePub / etc... |
| Softwares Supported | Facebook, Twitter, Youtube, MSN, Skype, Yahoo, Angry Birds, Ninja and thousands of FREE APPs in Android Market... |
| Language | Multi Language Supported English / Spanish / Chinese / etc... |




