Details
| Reference | Newsmy T7 |
| Operating System | Android 2.3 Gingerbread |
| CPU | Rockchip RK2918 |
| CPU Frequency | 1.2Ghz |
| GPU | Vivante GC800 |
| RAM | 512 MB |
| RAM Type | DDR3 |
| Memory Other | 8GB or 16GB of memory to choose |
| Internal Memory | 16 GB |
| Card Reader | microSD Card / TF Card 32GB Max. |
| Camera / Webcam | Yes |
| Camera / Webcam | Front 0.3 Megapixels |
| Screen Size | 7 inches |
| Screen Resolution | 800x480 pixels |
| Screen Type | Capacitive |
| Multitouch Screen | Yes |
| Multitouch | 5 points |
| HDMI Output | Yes |
| HD Video Support | Full HD 1080p |
| Android Market Support | Yes |
| Adobe Flash Support | Yes |
| I/O Ports | mini USB, mini HDMI, TFcard slot, Headphone Jack |
| WiFi Standard | 802.11 b/g/n |
| Ethernet Port (RJ45) | No |
| 3G | Yes |
| 3G | By 3G USB Key |
| GPS | No |
| Bluetooth | No |
| GSM Function | Yes |
| G-Sensor | Yes |
| FM Function | No |
| Microphone | Yes (integrated) |
| Built-in Speakers | Yes |
| Battery Capacity | 3200 mAh |
| Battery Life | 6 hours |
| Color | Brown |
| Language | Multilingual |
| Package Content | Charger, USB Cable , Female USB cable |
| Dimension | 190x115x12.5mm |
| Weight | 215g |
| Warranty | 1 Year |




