Details
| Main Features | |
| Launch Date | 23/03/2012 |
| Model | Redphase |
| Phone Style | Candy Bar Touch Smart Phone |
| SIM Card & Standby | Dual Sim Dual Standby |
| Network Support | GSM850/900/1800/1900 |
| Operating System | Android OS V2.2 |
| CPU | MTK6516 416MHz |
| RAM | 256MB, Max. 512MB |
| GPS Support | YES |
| Messaging | SMS, MMS |
| Available Language | English, French, German, Spanish, Portuguese, Turkish, Russian, Italian, Thai, Indonesian, Vietnamese, Malaysian |
| Additional Features | |
| Bluetooth V2.0 Support | YES |
| Supported Audio Formats | MP3 |
| Supported Video Formats | MP4 |
| Camera | 1.3M Pixels Main Camera, 1.0M Pixels Vice Camera |
| FM Radio Support | YES |
| Supported TV Formats | Analog TV, PAL/B G, NTSC/M, SECAM/K1 |
| MSN Support | YES |
| E-book Support | YES |
| Supported WiFi Format | 802.11b/g |
| E-mail Support | YES |
| Built-in Games Support | YES |
| Data Interface | USB interface |
| Tools | Calculator, Calendar, Alarm Clock, Google map, Google Talk, Gmail, Facebook, MSN Talk, Wiki, Weather Broadcast, Wikimobile, Car Home, Android Market, etc |
| Memory | |
| Built-in Memory | 256MB |
| Card Slot | Up to 16 GB |
| Card Attached | none |
| Screen | |
| Touch Screen Support | YES |
| Size of Display | 4.3 inches |
| Type of Display | 260K Capacitive QVGA Screen |
| Resolution | 480*800 |
| Battery & Power | |
| Battery | 2*1500mAH rechargeable lithium battery |
| Charger | 100-240V |
| Product Details (without package and accessories) | |
| Dimension | 11.6*6.5*0.8cm |
| Weight | 125g |




