Details
| Hardware configurations and performance: | ||
| hardware | performance | |
| Model | C92 | |
| CPU | CORTEX A9 | |
| FSB | 1GMHz | |
| Memory | DDR3 1GB | |
| Nandflash | 8GB—32GB(standard configuration :8GB | |
| Extended | TF card ; U disk | |
| LCD display | 10” TFTdisplay, 1024*600 | |
| Internet | support WIFI | |
| 3G | USB 3G module; | |
| camera | build-in camera | |
| I/O ports | DC in | |
| Earphone | ||
| TF | ||
| 1*USB 2.0 Host port | ||
| 1*USB 2.0 OTG port | ||
| HDMI output | ||
| Touch screen | Capacitive | |
| Audio | Built in stereo speakers 1w*2 | |
| Built in mono recorder | ||
| LED indicators | Power; charging | |
| Key-press | Power on /off 1 key | |
| Volume 2key | ||
| ESC 1 key | ||
| Max battery time | Wifi on :5 hours | |
| Battery | polymer lithium ion, 4000mAH | |
| Power adapter | 220V Input 5V DC Output ,2A | |
| Product dimension | 129mm×272mm×170mm | |
| software capacity: | ||
| Software | Description | Remarks |
| OS | Android 4.0 | |
| office | File reading programs | Word viewer |
| Excel Viewer | ||
| Powerpoint Viewer | ||
| PDF Viewer | ||
| Image Viewer | ||
| Editing programs | Microsoft Wordpad | |
| Microsoft SpreadExcel | ||
| Messengers | QQ,MSN | |
| Internet Explore | Internet Explorer | |
| Audio | MP3 playing | |
| WAV playing | ||
| WMA playing | ||
| AAC,AAC+ playing | ||
| WAV,WMA recording | ||
| Vedio | 1080P MP4 playing | |
| 1080P AVI (XVID,H.263,DIVX ) | ||
| 1080P MKV playing | ||
| 1080P 3GP playing | ||
| 1080P RMVB,RM playing | ||
| Image | JPEG image | |
| GIF image | ||
| Games | Playing cards | |
| Languages | Support multi language | |




